
Contains MUFA and Omega-6 Poly Unsaturated Fatty Acid (Omega-6 PUFA) that helps lowering of cholesterol.
Contains Oryzanol, Tocopherols and Tocotrienols which are natural antioxidants.
Oryzanol has antioxidant property and reduces high blood cholesterol.
| Nutritional Information Serving Size : 10g, No. of Serving : 91 | ||
|---|---|---|
| Per 100g | % RDA per serving | |
| Energy Value | 900 kcal | 4.5 | 
| Protein | 0g | 0 | 
| Carbohydrate | 0g | 0 | 
| Total Sugar | 0g | 0 | 
| Added Sugar | 0g | 0 | 
| Total Fat | 100g | 14.92 | 
| Saturated Fatty Acid (Not More Than) | 24g | 10.88 | 
| Trans Fat (Not More Than) | 1g | 5 | 
| Mono Unsaturated Fatty Acid | 42g | |
| Poly Unsaturated Fatty Acid of which Omega 3 Fatty Acid of which Omega 6 Fatty Acid | 33g 1.5g 31.5g | |
| Cholesterol | 0g | 0 | 
| Sodium | 0g | 0 | 
| Oryzanol | 1100mg | |
| Vitamin E | 50mg | 50 | 
